Implementation
| Task | Goal | Start Date | Completion Target Date |
| Market Research | Assess demand in off-grid communities, farms, and Indigenous nations; identify competitor gaps; survey clients | January 2nd, 2026 | February 3rd, 2026 |
| Business Setup | Choose incorporation; register with BC Registry Services; obtain electrical contractor license, wind certifications, and $1-2M insurance | February 4th, 2026 | March 7th, 2026 |
| Permits and Compliance | Comply with Streamlined Permitting Act; engage First Nations; secure certifications via BCER portal | March 8th, 2026 | May 9th, 2026 |
| Funding | Apply for ICE Fund ($500,000) or First Nations Clean Energy Fund ($50,000-$500,000); secure $100,000 in grants/loans | May 10th, 2026 | July 11th, 2026 |
| Training and Team | Train at Northern Lights College or NABCEP; hire 1-2 technicians | July 12th, 2026 | September 13th, 2026 |
| Equipment and Operations | Source 2-3 turbines from Borum Energy; lease warehouse in Fort St. John/Prince George; complete test installation | September 14th, 2026 | December 15th, 2026 |
| Marketing and Sales | Build website; use social media and partnerships; generate 5-10 leads/month | December 16th, 2026 | March 7th, 2027 |
Budget Breakdown
| Category | Budget |
| Business Setup | $2000-$5000 |
| Permits (per project) | $5000 |
| Equipment | $50,000-$150,000 |
| Training | $10,000-$20,000 |
| Marketing/Operations | $25,000-$60,000 |
| Total | $85,000-$230,000 |